<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey Paddle Club &#187; Uncategorized</title>
	<atom:link href="http://jerseypaddleclub.org.je/index.php/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseypaddleclub.org.je</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 24 Dec 2012 09:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jersey Summer Sizzler race no 3 Results</title>
		<link>http://jerseypaddleclub.org.je/index.php/jersey-summer-sizzler-race-no-3-results/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/jersey-summer-sizzler-race-no-3-results/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:28:17 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=303</guid>
		<description><![CDATA[Summer Sizzler race no 3 was held at St Brelades Bay on the 19th May. Even though the rain came down it didn&#8217;t dampen the spirits of the 14 competitors who raced 3 laps of a new course which = 3 miles It was a challenging course with multiple 360 turns meaning competitors had to [...]]]></description>
				<content:encoded><![CDATA[<p>Summer Sizzler race no 3 was held at St Brelades Bay on the 19th May. Even though the rain came down it didn&#8217;t dampen the spirits of the 14 competitors who raced 3 laps of a new course which = 3 miles</p>
<div id="attachment_304" class="wp-caption aligncenter" style="width: 310px"><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/540585_297496760338151_100002334894426_668243_1049616472_n.jpg"><img class="size-medium wp-image-304" title="Race course" src="http://jerseypaddleclub.files.wordpress.com/2012/05/540585_297496760338151_100002334894426_668243_1049616472_n.jpg?w=300" alt="" width="300" height="224" /></a><p class="wp-caption-text">Race course</p></div>
<p>It was a challenging course with multiple 360 turns meaning competitors had to really stay focused on the turns and remember which way to go round the markers (Andre Le Geyt).</p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-results-for-race-31.jpg"><img class="alignleft size-full wp-image-306" title="SS Results for Race 3" src="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-results-for-race-31.jpg" alt="" width="536" height="654" /></a></p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-leader-board-after-race-3.jpg"><img class="alignleft size-full wp-image-307" title="SS Leader board after race 3" src="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-leader-board-after-race-3.jpg" alt="" width="614" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/jersey-summer-sizzler-race-no-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Summer Sizzler Race no 2 &#8211; The Jersey Boat Show</title>
		<link>http://jerseypaddleclub.org.je/index.php/summer-sizzler-race-no-2-the-jersey-boat-show/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/summer-sizzler-race-no-2-the-jersey-boat-show/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:52:34 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=283</guid>
		<description><![CDATA[The Summer Sizzler race no 2 was held at St Helier Harbour during the Jersey Boat Show on Sunday 6th May 12. The race was 3 laps of a triangular course in the harbour it self with 10 male racers and 2 ladies taking part. The results after race 2 have put a real shift in [...]]]></description>
				<content:encoded><![CDATA[<p>The Summer Sizzler race no 2 was held at St Helier Harbour during the Jersey Boat Show on Sunday 6th May 12.</p>
<p>The race was 3 laps of a triangular course in the harbour it self with 10 male racers and 2 ladies taking part.</p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-start.jpg"><img class="alignleft size-medium wp-image-285" title="BS start" src="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-start.jpg?w=300" alt="" width="300" height="200" /></a><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-mid.jpg"><img class="alignleft size-medium wp-image-286" title="bs mid" src="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-mid.jpg?w=300" alt="" width="300" height="200" /></a><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-end.jpg"><img class="alignleft size-medium wp-image-287" title="bs end" src="http://jerseypaddleclub.files.wordpress.com/2012/05/bs-end.jpg?w=300" alt="" width="300" height="200" /></a></p>
<p>The results after race 2 have put a real shift in the placings with Aaron Rowe leading the 14ft class, Mark Creedan leading the 12&#8217;6 class and Libby and Ali tied for 1st in the ladies.</p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-results-for-race-22.jpg"><img class="alignleft size-medium wp-image-296" title="SS Results for Race 2" src="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-results-for-race-22.jpg?w=300" alt="" width="300" height="289" /></a></p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-leader-board-after-race-22.jpg"><img class="alignleft size-full wp-image-297" title="SS Leader board after race 2" src="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-leader-board-after-race-22.jpg" alt="" width="614" height="311" /></a><a href="http://jerseypaddleclub.files.wordpress.com/2012/05/ss-results-for-race-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/summer-sizzler-race-no-2-the-jersey-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SUP Race Calendar</title>
		<link>http://jerseypaddleclub.org.je/index.php/2012-sup-race-calendar/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/2012-sup-race-calendar/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:10:01 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=201</guid>
		<description><![CDATA[calendar]]></description>
				<content:encoded><![CDATA[<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/03/race-calendar-header.jpg"><img src="http://jerseypaddleclub.files.wordpress.com/2012/03/race-calendar-header.jpg?w=300" alt="" title="Race-Calendar-header" width="300" height="134" class="alignleft size-medium wp-image-202" /></a></p>
<p><a href='http://www.supracer.com/calendar/'>calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/2012-sup-race-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates for the last 2 races of the Frostbite series</title>
		<link>http://jerseypaddleclub.org.je/index.php/dates-for-the-last-2-races-of-the-frostbite-series/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/dates-for-the-last-2-races-of-the-frostbite-series/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:25:49 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Frostbite race news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=103</guid>
		<description><![CDATA[The last two races will take place on 4th March 3pm at St Ouens &#8211; exact location to be finalised 18th March 3pm at St Brelades &#8211; This will be the final on the series where there will be a prizes giving and if every ones keen a we can have a meal at Pizza [...]]]></description>
				<content:encoded><![CDATA[<p>The last two races will take place on</p>
<p>4th March 3pm at St Ouens &#8211; exact location to be finalised</p>
<p>18th March 3pm at St Brelades &#8211; This will be the final on the series where there will be a prizes giving and if every ones keen a we can have a meal at Pizza Express or Sugar Reef.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/dates-for-the-last-2-races-of-the-frostbite-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Site to read stories relating to the ISA SUP World Champs</title>
		<link>http://jerseypaddleclub.org.je/index.php/great-site-to-read-stories-relating-to-the-isa-sup-world-champs/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/great-site-to-read-stories-relating-to-the-isa-sup-world-champs/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:28:49 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[SUP related links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=98</guid>
		<description><![CDATA[http://www.supracer.com/isa-world-paddleboard-championships/]]></description>
				<content:encoded><![CDATA[<p>http://www.supracer.com/isa-world-paddleboard-championships/</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/great-site-to-read-stories-relating-to-the-isa-sup-world-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
