<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey Paddle Club &#187; Video of the day</title>
	<atom:link href="http://jerseypaddleclub.org.je/index.php/category/video-of-the-day/feed" rel="self" type="application/rss+xml" />
	<link>http://jerseypaddleclub.org.je</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 24 Dec 2012 09:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stand Up Paddle around Jersey</title>
		<link>http://jerseypaddleclub.org.je/index.php/stand-up-paddle-around-jersey/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/stand-up-paddle-around-jersey/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:38:44 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Video of the day]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=349</guid>
		<description><![CDATA[On Wednesday 27th June 2012 John Harvey and Andre Le Geyt became the first people to Stand Up Paddle around the island. It took them 7.34 hours and they covered a distance of 33.34 miles. Andre &#8221; We had been planning this for a few months but the weather had been so up and down [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday 27th June 2012 John Harvey and Andre Le Geyt became the first people to Stand Up Paddle around the island. It took them 7.34 hours and they covered a distance of 33.34 miles.</p>
<p>Andre &#8221; We had been planning this for a few months but the weather had been so up and down it had been hard to find the right day&#8221;</p>
<p>It all came together on Tuesday night when John and Andre were having a quick beer at Portlet after a boat trip to Le Minquiers.</p>
<p>John &#8220;We had been keeping an eye on the weather and at 11pm on Tuesday we decided that Wednesday would be the best day as the conditions were perfect. Light winds until late afternoon.&#8221;</p>
<p>Andre &#8221; We left St Brelades at 10:45 and headed East, pretty much the whole way the wind was light and the sea dead calm. It was only when we got past Plemont that the wind picked up and there was a lot of water moving around the rocks at Grosnez which made it hard to paddle. That sections there was probably the only low point on the whole trip.</p>
<p>John &#8221; Totally agree Grosnez was cold and dark but once past there we could see Corbiere and knew we were on the homeward leg, so we put how heads down and went for it.&#8221;</p>
<p>John and Andre both agreed that the hardest part of the paddle was as they came in to St Brelades bay as the wind had really picked up and was blowing straight in to them.</p>
<p>Once back on the beach the boys headed to the pub for a well deserved pint.</p>
<p>Click on the link for a short vid of the trip</p>
<p><a href="https://vimeo.com/45013792">Stand Up paddle around Jersey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/stand-up-paddle-around-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oleron Stand Up Paddle Challenge 22nd &#8211; 24th June 12</title>
		<link>http://jerseypaddleclub.org.je/index.php/oleron-stand-up-paddle-challenge-22nd-24th-june-12/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/oleron-stand-up-paddle-challenge-22nd-24th-june-12/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 09:13:06 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Summer Sizzler Race and Surf news]]></category>
		<category><![CDATA[SUP related links]]></category>
		<category><![CDATA[Video of the day]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=320</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Face Book link Tim Rowe, Aaron Rowe, Chris Bates and Mark Creedan left Jersey Wednesday night to start their 5 hour journey down to the island of Oleron in SW France. The boys are heading off to compete in a World series event with a prize purse of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/06/oleron-poster.jpg"><img class="alignleft size-full wp-image-321" title="Oleron poster" src="http://jerseypaddleclub.files.wordpress.com/2012/06/oleron-poster.jpg" alt="" width="614" height="292" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/OleronSUPChallenge">Face Book link</a></p>
<p>Tim Rowe, Aaron Rowe, Chris Bates and Mark Creedan left Jersey Wednesday night to start their 5 hour journey down to the island of Oleron in SW France. The boys are heading off to compete in a World series event with a prize purse of $10,000. This is one of the biggest European events on the year and will attract the biggest names in Europe and the World.</p>
<p>The event is circled around one main race the 30KM distance race from <strong>la Plage de Soubregeon to Saint-Denis d’Oléron. </strong>The race will start at 2pm on the Friday and they will be going with the current with the added hope that the wind will also be there to  help them along. Last year the wind was against the racers for most of the race. <img src='http://jerseypaddleclub.org.je/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>[youtube=http://www.youtube.com/watch?v=xxRRFoDV0Sw&amp;feature=youtu.be&amp;noredirect=1]</p>
<p>Saturday and Sunday will be more fun days with Beach sprint races in a BOP style, Relays and if there&#8217;s surf they will run a SUP surf comp.</p>
<p>[youtube=http://www.youtube.com/watch?v=V9bQqBCbjfc&amp;feature=youtu.be]</p>
<p><strong>Friday 09:18 &#8211; Update from Mark</strong></p>
<p><a href="http://jerseypaddleclub.files.wordpress.com/2012/06/250703_4239829283492_2023639094_n.jpg"><img class="alignleft size-full wp-image-330" title="Aaron air Oleron" src="http://jerseypaddleclub.files.wordpress.com/2012/06/250703_4239829283492_2023639094_n.jpg" alt="" width="614" height="409" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Last night the boys filled up on pasta and got an early night. Last night there was some concern from organsiers that the race may have to be split in to two part due to the wind. This morning the call has been made to run the race in one full stretch as the wind is set to drop. The boys are waiting now for the next update for the race start time.</p>
<p>There is no live coverage but there maybe updates on the FB link.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/oleron-stand-up-paddle-challenge-22nd-24th-june-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey SUP Club Training session 3/3/12 St Brelades</title>
		<link>http://jerseypaddleclub.org.je/index.php/jersey-sup-club-training-session-3312-st-brelades/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/jersey-sup-club-training-session-3312-st-brelades/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:51:49 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[SUP Fitness]]></category>
		<category><![CDATA[Video of the day]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=157</guid>
		<description><![CDATA[A few of the boys wanted to do some training this weekend and have a little fun race. This video shows some good footage of peoples paddle techniques. [vimeo http://www.vimeo.com/37895357 w=400&#38;h=300] Jersey SUP Club Race Training 3/3/12 from jerseysupclub on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>A few of the boys wanted to do some training this weekend and have a little fun race. This video shows some good footage of peoples paddle techniques.</p>
<p>[vimeo http://www.vimeo.com/37895357 w=400&amp;h=300]
<p><a href="http://vimeo.com/37895357">Jersey SUP Club Race Training 3/3/12</a> from <a href="http://vimeo.com/user10306333">jerseysupclub</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/jersey-sup-club-training-session-3312-st-brelades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan James &#8211; Breakfast of Champions</title>
		<link>http://jerseypaddleclub.org.je/index.php/ryan-james-breakfast-of-champions/</link>
		<comments>http://jerseypaddleclub.org.je/index.php/ryan-james-breakfast-of-champions/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:40:00 +0000</pubDate>
		<dc:creator>jerseypaddleclub</dc:creator>
				<category><![CDATA[SUP related links]]></category>
		<category><![CDATA[Video of the day]]></category>

		<guid isPermaLink="false">http://jerseypaddleclub.wordpress.com/?p=75</guid>
		<description><![CDATA[[youtube http://www.youtube.com/watch?v=ehBDeBYAPaQ?feature=player_embedded&#38;w=640&#38;h=360] Courtesy of http://www.ryanjamesstanduppaddle.co.uk]]></description>
				<content:encoded><![CDATA[<p>[youtube http://www.youtube.com/watch?v=ehBDeBYAPaQ?feature=player_embedded&amp;w=640&amp;h=360]</p>
<p>Courtesy of http://www.ryanjamesstanduppaddle.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseypaddleclub.org.je/index.php/ryan-james-breakfast-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
