<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jersey Paddle Club</title>
	<link>http://jerseypaddleclub.org.je</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 24 Dec 2012 09:22:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Frost Bite race results for 4 &amp; 5</title>
		<description><![CDATA[Frostbite race number 4 was held on Sunday 15th December at La Haule. Competitors had to race from the beach, in to the harbour, around a marker and back out. They then had to head to Belcroute in to a F5 head wind then out to sea around the yellow cone. This part of the [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/frost-bite-race-results-for-4-5/</link>
			</item>
	<item>
		<title>Jersey Paddle Club Frostbite race # 3</title>
		<description><![CDATA[Frostbite race #3 was held on Sunday 25th November at Belcroute in some very testing conditions with strong SW winds blowing in to St Aubins Bay. The wind created some good bumps for the downwind section of the course before the log up wind section of the race. The race was attended by 9 competitors [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/jersey-paddle-club-frostbite-race-3/</link>
			</item>
	<item>
		<title>Frostbite series race no 2 &#8211; St Brelades BOP</title>
		<description><![CDATA[Race no 2 of the Frostbite series was held on Sunday 11th November at St Brelades Bay. For once in what felt like a long time we had light winds, a small swell and some sunshine for the race which all added up to great afternoon of racing. The course was a sort of T [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/frostbite-series-race-no-2-st-brelades-bop/</link>
			</item>
	<item>
		<title>Frostbite series race no1</title>
		<description><![CDATA[After the crazy winds on Saturday it was a pleasant surprise to wake up Sunday morning to find blue sky&#8217;s and light winds for the first race of the Frostbite series. The race started at St Catheriens Slip to Gorey and back over 4 mile. As normal Andre powered off in to a strong lead [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/frostbite-series-race-no1/</link>
			</item>
	<item>
		<title>Frostbite and Winter Sprint Race series 2012/2013</title>
		<description><![CDATA[Frostbite race series 2012/2013 The start on the Frostbite series 2012/2013 is also the start of our 2nd year of competitive racing on the island and it’s been great to watch it grow over the last 12 months. With growth comes change and the need to keep things interesting. With the last Frostbite and Summer Series most races [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/frostbite-and-winter-sprint-race-series-20122013/</link>
			</item>
	<item>
		<title>Summer Sizzler 2012 Final Results</title>
		<description><![CDATA[After a great summer of racing and a brilliant end of series party I thought it might be a good idea to post the final results for the series. I&#8217;ve meaning to do this for weeks and with the start of the Frostbite series this Sunday and the Winter Sprint series next week I thought [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/summer-sizzler-2012-final-results/</link>
			</item>
	<item>
		<title>Dragon Boat Race 29th September information pack</title>
		<description><![CDATA[Hi, Thank you for joining the Jersey SUP Club team. The following information will help you make sure you’re prepared for the race on Saturday 29th September. Sponsorship money Remember, everyone taking part has committed to raising at least £25 each (£500 total) for Jersey Hospice Care and the top Corporate and Community fundraisers are [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/dragon-boat-race-29th-september-information-pack/</link>
			</item>
	<item>
		<title>Summer Sizzler race no 9</title>
		<description><![CDATA[We&#8217;re almost at the end of our first Summer Sizzler race series and there a few battles going on in the ranking after race 9 and as there is only one race left to go it could make race no 10 very interesting. Here are the results and current leader board. Remember the final is [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/summer-sizzler-race-no-9/</link>
			</item>
	<item>
		<title>Paddle Party 2012 &#8211; St Malo/Dinard</title>
		<description><![CDATA[Last weekend 10 of the Jersey SUP Club paddlers headed to St Malo to compete against some of Frances top Stand Up Paddlers in the Paddle Party 2012. The event was held over Saturday and Sunday and the weather was amazing. On the Saturday the 1st race was a 5km around the back of the [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/paddle-party-2012-st-malodinard/</link>
			</item>
	<item>
		<title>Summer Sizzler race # 8 Belcroute 29th July 2012</title>
		<description><![CDATA[&#160; &#160; &#160; Summer Sizzler race #8 was held at Belcroute on Sunday 28th July 2012 under blue sky&#8217;s and in flat sea&#8217;s. Belcroute is a stunning bay with St Aubins fort in the back ground and small boats anchored in the natural harbour. For me this was the best race of the series so far [...]]]></description>
		<link>http://jerseypaddleclub.org.je/index.php/summer-sizzler-race-8-belcroute-29th-july-2012/</link>
			</item>
</channel>
</rss>
